<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Milanese</title>
	<atom:link href="http://www.stevenmilanese.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenmilanese.com</link>
	<description>Web Designer, Web Developer &#38; Information Architect</description>
	<lastBuildDate>Tue, 05 Apr 2011 01:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AdFactor, Inc. announces acquisition of WegoSEO, Inc.</title>
		<link>http://www.stevenmilanese.com/adfactor-network/adfactor-inc-announces-acquisition-of-wegoseo-inc/</link>
		<comments>http://www.stevenmilanese.com/adfactor-network/adfactor-inc-announces-acquisition-of-wegoseo-inc/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 01:37:57 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[AdFactor Network]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[adfactor]]></category>
		<category><![CDATA[seo llc]]></category>
		<category><![CDATA[wegoseo]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=958</guid>
		<description><![CDATA[We are very pleased to announce our acquisition of WegoSEO, Inc. along with it&#8217;s parent company SEO, LLC. At AdFactor Network, we have built a great reputation for ethical and reliable SEO services. Our company also handles website hosting, online marketing campaigns and website development work for our clients. As a business owner yourself, you know that a sustainable business model depends upon creating happy customers that refer other great clients. This is exactly what we strive for on a daily basis. We are positive that existing clients of WegoSEO, Inc. and SEO, LLC. will experience an entirely different level...&#160;<a href="http://www.stevenmilanese.com/adfactor-network/adfactor-inc-announces-acquisition-of-wegoseo-inc/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/adfactor-network/adfactor-inc-announces-acquisition-of-wegoseo-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inductive vs. Deductive Reasoning and Mathematical Induction</title>
		<link>http://www.stevenmilanese.com/full-sail-university/geometry-and-measurement/inductive-reasoning-deductive-reasoning-mathematical-induction/</link>
		<comments>http://www.stevenmilanese.com/full-sail-university/geometry-and-measurement/inductive-reasoning-deductive-reasoning-mathematical-induction/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:22:22 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[Geometry and Measurement]]></category>
		<category><![CDATA[Deductive]]></category>
		<category><![CDATA[Inductive]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Mathematical Induction]]></category>
		<category><![CDATA[Reasoning]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=949</guid>
		<description><![CDATA[Inductive reasoning is quite simply put an educated guess. It is reasoning based on a specific and/or set of observations from which a generalized conclusion is derived. The trouble with deriving &#8220;laws&#8221; from natural observation is that observation is unavoidably affected by individual perception. For example, a fish swimming inside of a fish bowl has a drastically different vantage point than an individual standing on the outside of the bowl looking in. Therefore, the perception of events being observed by one individual might not be the same as the perception of another. For this reason, the conclusions can at best...&#160;<a href="http://www.stevenmilanese.com/full-sail-university/geometry-and-measurement/inductive-reasoning-deductive-reasoning-mathematical-induction/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/full-sail-university/geometry-and-measurement/inductive-reasoning-deductive-reasoning-mathematical-induction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the User &#8211; Discussion Topic: TurboTax.com</title>
		<link>http://www.stevenmilanese.com/full-sail-university/human-computer-interaction-and-usability/understanding-the-user-discussion-topic-turbotax-com/</link>
		<comments>http://www.stevenmilanese.com/full-sail-university/human-computer-interaction-and-usability/understanding-the-user-discussion-topic-turbotax-com/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:07:27 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[Human Computer Interaction and Usability]]></category>
		<category><![CDATA[Instant Gratification]]></category>
		<category><![CDATA[Safe Exploration]]></category>
		<category><![CDATA[Spatial Memory]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=944</guid>
		<description><![CDATA[When visiting TurboTax.com, the first thing that strikes me is the overwhelming clutter of the interface. There is no clear flow to the site or distinct call to action and no call to action means no “Instant Gratification”. If I visit a site and do not find what I need in the first few seconds after landing on the page, I am off to ask Google to try again. If anything my initial instinct after visiting the website was to hit the back button. While this might qualify as a Change in Midstream, I am fairly certain it is not...&#160;<a href="http://www.stevenmilanese.com/full-sail-university/human-computer-interaction-and-usability/understanding-the-user-discussion-topic-turbotax-com/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/full-sail-university/human-computer-interaction-and-usability/understanding-the-user-discussion-topic-turbotax-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Phase: Client Summary and Communication Brief</title>
		<link>http://www.stevenmilanese.com/full-sail-university/principles-of-production/discovery-phase-client-summary-and-communication-brief/</link>
		<comments>http://www.stevenmilanese.com/full-sail-university/principles-of-production/discovery-phase-client-summary-and-communication-brief/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 03:25:38 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[Principles Of Production]]></category>
		<category><![CDATA[client summary]]></category>
		<category><![CDATA[communication brief]]></category>
		<category><![CDATA[discovery phase]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=922</guid>
		<description><![CDATA[Without question, the discovery phase of development is an essential aspect of the development process. Perhaps the most essential aspect of development in the sense that it provides a footprint, from which the site’s framework will be planned, developed, deployed and if all goes to plan, eventually launched. The material covered in Web-Redesign 2.0, Workflow That Matters, covers and suggests the use of several documents during the discovery phase in an effort to help simplify and organize what can otherwise at times be a very difficult process. During one of the videos the presentation touches on “Good vs. Red Flag...&#160;<a href="http://www.stevenmilanese.com/full-sail-university/principles-of-production/discovery-phase-client-summary-and-communication-brief/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/full-sail-university/principles-of-production/discovery-phase-client-summary-and-communication-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles Of Production: Phase 1 (Discovery) &#8211; Define The Project</title>
		<link>http://www.stevenmilanese.com/full-sail-university/principles-of-production/web-design-production-discovery/</link>
		<comments>http://www.stevenmilanese.com/full-sail-university/principles-of-production/web-design-production-discovery/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 05:29:41 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[Principles Of Production]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[project research]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=891</guid>
		<description><![CDATA[There are several steps I take when initially defining a project that in my experience will save you a great deal of time and frustration later on in the design and development process. It has also been my experience that the majority of issues relating to design are almost always the result of a failed communication during the discovery phase. Company, Product and/or Service Research The first thing I ask of a potential client when meeting with them for the first time is for them to take a few minutes to tell me a little bit about their organization, product...&#160;<a href="http://www.stevenmilanese.com/full-sail-university/principles-of-production/web-design-production-discovery/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/full-sail-university/principles-of-production/web-design-production-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excercise Your Intellect By Attempting To Solve The Unsolved</title>
		<link>http://www.stevenmilanese.com/higher-intelligence/unsolved-problems-number-theory-logic-cryptography/</link>
		<comments>http://www.stevenmilanese.com/higher-intelligence/unsolved-problems-number-theory-logic-cryptography/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:03:02 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[Higher Intelligence]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number theory]]></category>
		<category><![CDATA[unsolved problems]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=769</guid>
		<description><![CDATA[The following is a list of problems in mathematics (number theory, logic and cryptography) that remain unsolved. Do you possess an IQ in the exceptional range? Exercise your intellect by attempting to solve the unsolved and possibly *earn a million dollars along the way. (*see Riemann Hypothesis) Table of Contents ABC Conjecture Algebraic Number Theory Odd Perfect Number Magic Square of Squares Twin Primes Conjecture The 340 Cipher Riemann Hypothesis ABC Conjecture Can you prove or disprove the conjecture? The ABC conjecture (also known as Oesterle–Masser conjecture) is a conjecture in number theory, first proposed by Joseph Oesterlé and David...&#160;<a href="http://www.stevenmilanese.com/higher-intelligence/unsolved-problems-number-theory-logic-cryptography/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/higher-intelligence/unsolved-problems-number-theory-logic-cryptography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaise Pascal&#8217;s Contribution To The History Of The Computer</title>
		<link>http://www.stevenmilanese.com/full-sail-university/networks-and-server-structures/blaise-pascals-contribution-history-computer/</link>
		<comments>http://www.stevenmilanese.com/full-sail-university/networks-and-server-structures/blaise-pascals-contribution-history-computer/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:02:11 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[Networks and Server Structures]]></category>
		<category><![CDATA[blaise]]></category>
		<category><![CDATA[Computer History]]></category>
		<category><![CDATA[Etienne Pascal]]></category>
		<category><![CDATA[PASCAL]]></category>
		<category><![CDATA[Pascaline]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=683</guid>
		<description><![CDATA[When asked to write about someone who has contributed to the history of the computer or the internet, I chose Blaise Pascal. Honestly, I chose him for the simple reason that as a teenager I went through a phase where I only coded using the PASCAL programming language. I know odd reasoning… however, PASCAL was developed as a programming language by Niklaus Wirth in the late sixties and was named in honor of the French mathematician Blaise Pascal. I figured in order to have such a profound effect on someone like Niklaus Wirth, Blaise Pascal must be worth checking out...&#160;<a href="http://www.stevenmilanese.com/full-sail-university/networks-and-server-structures/blaise-pascals-contribution-history-computer/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/full-sail-university/networks-and-server-structures/blaise-pascals-contribution-history-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math in Entertainment (Discussion Board)</title>
		<link>http://www.stevenmilanese.com/full-sail-university/college-mathematics/math-in-entertainment/</link>
		<comments>http://www.stevenmilanese.com/full-sail-university/college-mathematics/math-in-entertainment/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:55:13 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[College Mathematics]]></category>
		<category><![CDATA[Courtney Love]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=674</guid>
		<description><![CDATA[Re: “Courtney Love does the math”, by Courtney Love. (http://archive.salon.com/tech/feature/2000/06/14/love/) Courtney Love presents the fact that only 30 of every 32,000 albums released annually go platinum as evidence that we have become a boring society. This amounts to 0.09375% and while this may seem to support her conclusion that “the status quo gives us boring”, I would suggest that this is in fact a symptom of a far greater problem. In my opinion, the real issue lies not with the record companies but with society itself. The fact that only a small percentage of albums are successful is evidence that...&#160;<a href="http://www.stevenmilanese.com/full-sail-university/college-mathematics/math-in-entertainment/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/full-sail-university/college-mathematics/math-in-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Of Math (Symbolic Language and Logical Structures)</title>
		<link>http://www.stevenmilanese.com/full-sail-university/college-mathematics/applications-of-math-symbolic-language-and-logical-structures/</link>
		<comments>http://www.stevenmilanese.com/full-sail-university/college-mathematics/applications-of-math-symbolic-language-and-logical-structures/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:03:30 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[College Mathematics]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[logical structures]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[symbolic language]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=642</guid>
		<description><![CDATA[(Images in this article may be clicked on for an expanded view.) For our assignment we were asked to review the following articles: http://www.mathmotivation.com/science/carvalue.html http://www.mathmotivation.com/deductive/advertising.html http://www.mathmotivation.com/money/internet-advertising.html While I found the articles a tad elementary, they work well to illustrate the basic principle that math surrounds us and is represented in nearly every facet of everyday life. The idea that math is useless is completely without merit and demonstrates a lack of fundamental understanding for the scientific principles that govern our universe. Each day we use math in the most rudimentary and routine aspects of our life. Everything from the amount...&#160;<a href="http://www.stevenmilanese.com/full-sail-university/college-mathematics/applications-of-math-symbolic-language-and-logical-structures/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/full-sail-university/college-mathematics/applications-of-math-symbolic-language-and-logical-structures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experimental Code? Say&#8217;s Who? Powered By HTML5 &amp; CSS3!</title>
		<link>http://www.stevenmilanese.com/wordpress/experimental-code-html5-css3/</link>
		<comments>http://www.stevenmilanese.com/wordpress/experimental-code-html5-css3/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 07:24:58 +0000</pubDate>
		<dc:creator>Steven Milanese</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[experimental code]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[valid syntax]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[xhtml2]]></category>

		<guid isPermaLink="false">http://www.stevenmilanese.com/?p=592</guid>
		<description><![CDATA[I&#8217;ve finally taken the plunge and there&#8217;s even a tweet to mark the occasion. StevenMilanese.com has gone &#60;!DOCTYPE HTML&#62;. This semester my business partner Jared Lawandales began his &#8220;Fundementals of Web Design&#8221; course at Full Sail University. Jared is still somewhat new to coding and was rather surprised by the fact that the course was centered around HTML5 as opposed to more traditional XHTML. Despite being somewhat new to coding it was his understanding and rightly so, that HTML5 was considered &#8220;experimental code&#8221; and wasn&#8217;t yet 100% cross browser compatible. At his first opportunity, he approached me in the office...&#160;<a href="http://www.stevenmilanese.com/wordpress/experimental-code-html5-css3/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.stevenmilanese.com/wordpress/experimental-code-html5-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

